| 1 | VANHAASTER Maximilien | Cra | ||||||
| VANHAASTER Maximilien | ||||||||
| 64 | ||||||||
| VANHAASTER Maximilien | ||||||||
| 33 | SARTY Ben | Ssf | 15/8 | |||||
| BURKE Morgan | ||||||||
| 32 | BURKE Morgan | Lsf | 15/10 | |||||
| VANHAASTER Maximilien | ||||||||
| 17 | DEVANEY Geoffrey | Ott | 15/4 | |||||
| DEVANEY Geoffrey | ||||||||
| 48 | ||||||||
| HERNANDEZWILSON Daniel | ||||||||
| 49 | 15/5 | |||||||
| HERNANDEZWILSON Daniel | ||||||||
| 16 | HERNANDEZWILSON Daniel | Myf | ||||||
| VANHAASTER Maximilien | ||||||||
| 9 | DAVID Francois-Olivier | Om | 15/6 | |||||
| DAVID Francois-Olivier | ||||||||
| 56 | ||||||||
| DAVID Francois-Olivier | ||||||||
| 41 | VILLENEUVE-LEROUX Jonathan | Cra | 15/6 | |||||
| VILLENEUVE-LEROUX Jonathan | ||||||||
| 24 | ST.GEORGE John | Epic | 15/12 | |||||
| DAVID Francois-Olivier | ||||||||
| 25 | KOZAK Mateusz | Tfc | 15/12 | |||||
| KOZAK Mateusz | ||||||||
| 40 | GODIN Paulj. | Uto | 15/11 | |||||
| BONTEMS Pierre-Olivier | ||||||||
| 57 | 15/10 | |||||||
| BONTEMS Pierre-Olivier | ||||||||
| 8 | BONTEMS Pierre-Olivier | Om | ||||||
| VANHAASTER Maximilien | ||||||||
| 5 | SCHENKEL Eli | Una | 15/9 | |||||
| SCHENKEL Eli | ||||||||
| 60 | ||||||||
| SCHENKEL Eli | ||||||||
| 37 | PAUHL Daniel | Tfa | 15/2 | |||||
| MANN Cameron | ||||||||
| 28 | MANN Cameron | Efc | 15/7 | |||||
| SCHENKEL Eli | ||||||||
| 21 | SALAT Alexandre | Gdf | 15/10 | |||||
| SALAT Alexandre | ||||||||
| 44 | BRAR David | Myf | 15/3 | |||||
| KARBONOWSKI Kamil | ||||||||
| 53 | 15/9 | |||||||
| KARBONOWSKI Kamil | ||||||||
| 12 | KARBONOWSKI Kamil | Mis | ||||||
| SCHENKEL Eli | ||||||||
| 13 | TANG Julian | Lsf | 15/11 | |||||
| TANG Julian | ||||||||
| 52 | ||||||||
| TANG Julian | ||||||||
| 45 | TRANBERG Jay | Cap | 15/6 | |||||
| NAZARALI Adam | ||||||||
| 20 | NAZARALI Adam | Ssf | 15/2 | |||||
| PRYMACK Anthony | ||||||||
| 29 | BOISVERT Christophe | Esq | 15/5 | |||||
| BOISVERT Christophe | ||||||||
| 36 | GAO Alan | Tfc | 15/3 | |||||
| PRYMACK Anthony | ||||||||
| 61 | 15/5 | |||||||
| PRYMACK Anthony | ||||||||
| 4 | PRYMACK Anthony | Om | ||||||
| VANHAASTER Maximilien | ||||||||
| 3 | CHISHOLM Rory | Gdf | 15/11 | |||||
| CHISHOLM Rory | ||||||||
| 62 | ||||||||
| CHISHOLM Rory | ||||||||
| 35 | KING Tristan | Ssf | 15/3 | |||||
| KING Tristan | ||||||||
| 30 | DAVIDSON Xavier | Gdf | 15/11 | |||||
| CHISHOLM Rory | ||||||||
| 19 | LI Austin | Usa | 15/10 | |||||
| LI Austin | ||||||||
| 46 | MCLELLAN Danathomas | Sof | 15/2 | |||||
| LI Austin | ||||||||
| 51 | 15/13 | |||||||
| DESSENS Adrien | ||||||||
| 14 | DESSENS Adrien | Mgb | ||||||
| BRODEUR Marc-Antoine | ||||||||
| 11 | BRODEUR Marc-Antoine | Cra | 15/13 | |||||
| BRODEUR Marc-Antoine | ||||||||
| 54 | ||||||||
| BRODEUR Marc-Antoine | ||||||||
| 43 | HUNG Ping-Hsiang | Vic | 15/6 | |||||
| MALLIA Sean | ||||||||
| 22 | MALLIA Sean | Ott | 15/10 | |||||
| BRODEUR Marc-Antoine | ||||||||
| 27 | BASMADJIAN Haig | Nvf | 15/10 | |||||
| BASMADJIAN Haig | ||||||||
| 38 | HÉBERT Adam | Om | 15/7 | |||||
| TEISSEIRE Nicolas | ||||||||
| 59 | 15/10 | |||||||
| TEISSEIRE Nicolas | ||||||||
| 6 | TEISSEIRE Nicolas | Om | ||||||
| HARDWICKE-BROWN Sam | ||||||||
| 7 | HARDWICKE-BROWN Sam | Efc | 15/14 | |||||
| HARDWICKE-BROWN Sam | ||||||||
| 58 | ||||||||
| HARDWICKE-BROWN Sam | ||||||||
| 39 | KLEIN Johannes | Usa | 15/7 | |||||
| HOPKINS Connor | ||||||||
| 26 | HOPKINS Connor | Dyn | 15/3 | |||||
| HARDWICKE-BROWN Sam | ||||||||
| 23 | BOISVERT Félix | Esq | 15/14 | |||||
| BOISVERT Félix | ||||||||
| 42 | HUEMMER Jared | Mgb | 15/9 | |||||
| SWEET Misha | ||||||||
| 55 | 15/11 | |||||||
| SWEET Misha | ||||||||
| 10 | SWEET Misha | Mgb | ||||||
| HARDWICKE-BROWN Sam | ||||||||
| 15 | MCINTOSH Caleb | Vic | 15/5 | |||||
| MCINTOSH Caleb | ||||||||
| 50 | ||||||||
| KEYES Alastair | ||||||||
| 47 | 15/11 | |||||||
| KEYES Alastair | ||||||||
| 18 | KEYES Alastair | Ott | ||||||
| GOMEZ-PERALES Eamonn | ||||||||
| 31 | MYERS Jackson | Cap | 15/14 | |||||
| MCCULLY Philip | ||||||||
| 34 | MCCULLY Philip | Ott | 15/1 | |||||
| GOMEZ-PERALES Eamonn | ||||||||
| 63 | 15/14 | |||||||
| GOMEZ-PERALES Eamonn | ||||||||
| 2 | GOMEZ-PERALES Eamonn | Mou |
| 1 | DAVID Francois-Olivier | Om | ||
| PRYMACK Anthony | ||||
| 4 | PRYMACK Anthony | Om | 15/12 | |
| PRYMACK Anthony | ||||
| 3 | CHISHOLM Rory | Gdf | 15/14 | |
| CHISHOLM Rory | ||||
| 2 | GOMEZ-PERALES Eamonn | Mou | 15/5 |
| 1 | DAVID Francois-Olivier | Om | |
| DAVID Francois-Olivier | |||
| 2 | GOMEZ-PERALES Eamonn | Mou | 12/9 |
Document Engarde - 07/12/2013 1:46:24 PM